Sloan® ECOS® Sensor Exposed Flushometer, Single-Flush, Series: 8186, Urinal Fixture, Battery Power Source, 0.125 gpf Flush, 3/4 in IPS Inlet, 3/4 in Spud Coupling, 11-1/2 in Rough-In, Diaphragm Valve Design, Connection Location: Top Spud, 15 to 30 in Sensor, 15 to 80 psi Pressure, Semi-Red Brass, Polished Chrome, Domestic
| Type | : | Single-Flush |
| Series | : | 8186 |
| Fixture Type | : | Urinal |
| Power Source | : | Battery |
| Flush Rate | : | 0.125 gpf |
| Inlet Size | : | 3/4 in IPS |
| Spud Coupling | : | 3/4 in |
| Rough-In Size | : | 11-1/2 in |
| Valve Design | : | Diaphragm |
| Connection Location | : | Top Spud |
| Sensor Range | : | 15 to 30 in |
| Pressure Rating | : | 15 to 80 psi |
| Material | : | Semi-Red Brass |
| Finish/Color | : | Polished Chrome |
| Domestic/Import | : | Domestic |
Exposed, battery-powered, sensor-activated Sloan ECOS® electronic urinal flushometer with Smart Sense Technology™.